Tall Grass Safari Price List 2009
The following is a current list of the Tall Grass Safari Animal Price List. All the Prices listed are in Australian Dollars.
| Animal | Price (AUD) |
| Black Springbuck | $1,175.00 |
| Black Wildebeest | $1,175.00 |
| Blesbuck | $475.00 |
| Blue Duiker | $1,600.00 |
| Bontebok | $3,925.00 |
| Buffalo (Cape) | P.O.A. |
| Bushbuck | $1,450.00 |
| Bush Pig | $425.00 |
| Common Reedbuck | $1,375.00 |
| Eland | $3,050.00 |
| Elephant | P.O.A. |
| Fallow Deer | $1,025.00 |
| Gemsbuck | $1,550.00 |
| Grey Duiker | $425.00 |
| Grey Rhebuck | $1,575.00 |
| Grysbuck (Cape) | $1,350.00 |
| Impala | $425.00 |
| Jackal | $80.00 |
| Klipspringer | $1,575.00 |
| Kudu | $2,750.00 |
| Lechwe | $4,600.00 |
| Leopard | P.O.A. |
| Lion | P.O.A. |
| Mountain Reedbuck | $1,025.00 |
| Mountain Zebra | $5,475.00 |
| Nyala | $4,600.00 |
| Oribi | $2,400.00 |
| Red Duiker | $2,800.00 |
| Red Hartebeest | $1,375.00 |
| Sprinbuck | $425.00 |
| Steenbuck | $425.00 |
| Suni | $4,700.00 |
| Tsessebe | $4,650.00 |
| Warthog | $425.00 |
| White Springbuck | $1,725.00 |
| White Blesbuck | $950.00 |
| Waterbuck | $2,750.00 |
| White Rhino | P.O.A. |
| Burchell Zebra | $1,800.00 |
Please Note that the package prices are based on a two hunters and one ph basis. All prices include:
- Airport pickup and drop off
- Food and Beverages (in moderation)
- Laundry Done Daily (where possible)
- Transport and Acommodation during the hunt
Any Animal(s) wounded and not found will be charged for in full.
Daily rate one on one: $475.00
Daily rate two on one: $425.00
Observer/ Non Junter Daily Rate: $275.00
Non Hunting Day Daily Rate: $225.00
For further information, pamphlet and DVD Please Contact
Wayne Holloway
Mobile: 0410 577 410
Phone: (61) 2 9526 7969
Email: info@tallgrasssafaris.com